Mallaig / Oban - Lochboisdale
Be awareMainland → South Uist · 5h crossing
Tuesday 19 & Thursday 21 May Tidal
Due to tidal conditions, amended timetables will operate. View amended timetable details.
Timetable
Scheduled sailings — select a day to view departures
No sailings scheduled for today.
Fares
Vehicle pricing does not include driver. Showing Winter 2025/26 fares.
Passengers
| Type | Single | Return |
|---|---|---|
| Adult | £19.05 | £38.10 |
| Child | £9.55 | £19.10 |
Vehicles
| Type | Single | Return |
|---|---|---|
| Baggage Trailer <2.5m | £44.45 | £88.90 |
| Car | £88.90 | £177.80 |
| Caravan 6.01-8m | £133.35 | £266.70 |
| Caravan <6m | £88.90 | £177.80 |
| Motorcycle | £44.45 | £88.90 |
| Motorhome 10.01-12m | £311.15 | £622.30 |
| Motorhome 6.01-8m | £222.25 | £444.50 |
| Motorhome 8.01-10m | £266.70 | £533.40 |
| Motorhome <6m | £88.90 | £177.80 |
| Trailer 6.01-8m | £133.35 | £266.70 |
| Trailer <6m | £88.90 | £177.80 |
Fares from CalMac. Subject to change.
Book Mallaig / Oban - Lochboisdale
Book direct with CalMac for the best availability. Vehicle spaces sell out weeks ahead in peak season.